MUDs in HGSD Regulatory Area 3 that do not meet the HGSD surface water conversion requirements as mandated by the Texas Legislature would be forced to pay the HGSD’s $12.12 per 1000 gallons disincentive fee.
| Year | Groundwater Fee | Surface Water | HGSD Disincentive Fee |
|---|---|---|---|
| 2025 | $3.95 | $4.35 | $12.12 |
| 2024 | $3.95 | $4.35 | $11.86 |
| 2023 | $3.95 | $4.35 | $10.78 |
| 2022 | $3.70 | $4.10 | $9.80 |
| 2021 | $3.45 | $3.85 | $9.58 |
| 2020 | $3.20 | $3.60 | $9.24 |
| 2019 | $2.95 | $3.35 | $9.00 |
| 2018 | $2.70 | $3.10 | $8.75 |
| 2017 | $2.45 | $2.85 | $8.46 |
| 2016 | $2.25 | $2.65 | $7.00 |
| 2015 | $2.05 | $2.45 | $7.00 |
| 2014 | $1.90 | $2.30 | $7.00 |
| 2013 | $1.90 | $2.30 | $7.00 |
| 2012 | $1.75 | $2.15 | $5.00 |
| 2011 | $1.55 | $1.85 | $5.00 |
| 2010 | $1.25 | $1.25 | $5.00 |
| 2009 | $0.95 | $1.25 | $3.50 |
| 2008 | $0.85 | $1.15 | $3.50 |
| 2007 | $0.75 | $1.05 | $3.50 |
| 2006 | $0.65 | $0.95 | $3.50 |
| 2005 | $0.50 | $0.80 | $3.50 |
| 2004 | $0.50 | NA | $3.50 |
| 2003 | $0.50 | NA | $3.50 |





